Shadows in the Dark Logo


powered by FreeFind


     

vertical menu css by Css3Menu.com

 YEAR   TOTAL SALES   $ DIFF   % CHANGE 
 1996   $524.81   -   - 
 1997   $1,009.19   $494.19   94.16551 
 1998   $870.56   ($148.44)   (14.56722) 
 1999   $1,758.62   $915.06   105.11165 
 2000   $3,346.80   $1,561.18   87.4307 
 2001   $2,166.68   ($1,180.12)   (35.26114) 
 2002   $4,410.50   $2,243.82   103.56029 
 2003   $7,331.63   $2,921.13   66.23127 
 2004   $2,695.46   ($4,636.17)   (63.23519) 
 2005   $1,872.89   ($822.57)   (30.51687) 
 2006   $1,729.94   ($142.95)   (7.63259) 
 2007   $3,024.97   $1,295.03   74.85982 
 2008    $1,686.08    ($1,338.89)    (44.26127) 
 2009   $4,221.48   $2,535.40   150.37246 
 2010   $2,924.13   ($1,297.35)   (30.73211) 
 2011   $2,178.06   ($746.07)   (25.51426) 
 2012   $2,618.74   $470.68   20.23268 
 2013   $1,131.76   ($1,486.98)   (65.18517) 
 2014   $1,099.63   ($32.13)   (2.83894) 
 2015   $0.00   ($1,099.63)   (100.00) 

** 2014 Sales as of: 12/26/14**

** RED = NEGATIVE % CHANGE
** BLACK = POSITIVE % CHANGE